ER1
angled stem with small pherical (Ø 1.7 mm) diamond coated tip (D30)
IDENTIFICATION | endo revision |
MORPHOLOGY | angled shaft with small, spherical (Ø 1.7 mm) and D30 diamond coated tip |
SURFACE | titanium nitride coat |
TREATMENT | exposure of root canal pins |
ER2
angled insert, Ø 0.7 mm, working length up to 10 mm with the last 5 mm D30 diamond coated
IDENTIFICATION | endo revision |
MORPHOLOGY | angled insert with 0.7 mm Ø, working length up to 10 mm, the last 5 mm D30 diamond coated |
SURFACE | titanium nitride coat |
TREATMENT | location of concealed or calcified root canal entrances, removal of restoration materials, calcification and fractured inserts in the coronal third of the root canal |
ER3
angled insert, Ø 0.6 mm, working length up to 10 mm with the last 5 mm D30 diamond coated
IDENTIFICATION | endo revision |
MORPHOLOGY | angled insert with 0.6 mm Ø, working length up to 10 mm, the last 5 mm D30 diamond coated |
SURFACE | titanium nitride coat |
TREATMENT | presentation of calcified root canals entrances, removal of root elements and fractured inserts in the coronal third of the root canal |
ER4
angled insert, Ø 0.6 mm, working length up to 20 mm, with the last 5 mm D30 diamond coated
IDENTIFICATION | endo revision |
MORPHOLOGY | angled insert with 0.6 mm Ø, working length up to 20 mm, the last 5 mm D30 diamond coated |
SURFACE | titanium nitride coat |
TREATMENT | presentation of calcified root canals entrances, removal of root elements and fractured inserts in the coronal third of the root canal |
ER5
angled insert, Ø 0.5 mm, working length up to 24 mm
IDENTIFICATION | endo revision |
MORPHOLOGY | angled insert with 0.5 mm Ø, working length up to 24 mm |
SURFACE | titanium nitride coat |
TREATMENT | removal of fractured inserts in the medial and apical third of the root canal |
set endo revision
EQUIPPED WITH INSERTS | ER1, ER2, ER3, ER4, ER5 |